<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ETL and Data Quality</title>
		<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/-t1.htm</link>
		<description></description>
		<lastBuildDate>Wed, 01 Sep 2010 08:10:27 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>ETL and Data Quality</title>
			<url>http://kimballgroup.com/images/KGlogoBasic.gif</url>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/-t1.htm</link>
		</image>
		<item>
			<title>SCD Type 2 Update - CRTE_TSMP and UPDT_TSMP</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/scd-type-2-update-crte_tsmp-and-updt_tsmp-t709.htm</link>
			<dc:creator>sachinh4u</dc:creator>
			<description>Data Loaded as below (CMPNY_ID &amp; EFF_DT are PK)



CMPNY_ID EFF_DT CMPNY_NM STAT_C UPDT_TSMP CRTE_TSMP

2 2008-11-07 ABC D 2010-08-26-00.17.34.189507 2010-06-30-01.32.08.000000

34 2009-11-15 PQR D 2010-08-13-07.05.54.563109 2010-07-25-01.55.17.000000

993 2010-02-28 MNO A 2010-08-12-09.03.51.000000 2010-08-12-09.03.51.000000

993 2010-08-25 MNO1 A 2010-08-25-02.02.27.000000 2010-08-25-02.02.27.000000

2664 2009-10-07 XYZ A 2010-08-12-09.03.51.000000 2010-08-12-09.03.51.000000

2664 2010-08-25  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Wed, 01 Sep 2010 08:10:27 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/scd-type-2-update-crte_tsmp-and-updt_tsmp-t709.htm#2997</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/scd-type-2-update-crte_tsmp-and-updt_tsmp-t709.htm</guid>
		</item>
		<item>
			<title>ETL for Accumulating Snapshot</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-for-accumulating-snapshot-t691.htm</link>
			<dc:creator>spaul</dc:creator>
			<description><![CDATA[I'm looking for a book, sql code, web links, anything to get me started on creating the ETL for an Accumulating Snapshot fact table.  I've not yet been able to attend the Kimball ETL class (but the Dimensional Modeling class was great!).  
<br />

<br />
Does anyone know if the Kimball ETL book or class offers some in-depth help with the Accumulating Snapshot fact tables or is the focus on transaction-based fact tables? ]]></description>
			<category>ETL and Data Quality</category>
			<pubDate>Tue, 24 Aug 2010 20:12:54 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-for-accumulating-snapshot-t691.htm#2906</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-for-accumulating-snapshot-t691.htm</guid>
		</item>
		<item>
			<title>null values best practice digest</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/null-values-best-practice-digest-t707.htm</link>
			<dc:creator>bmoraillon</dc:creator>
			<description>Hi all, 

i read all the post and design tips about null values management.

Can you tell m if the following statements are right or wrong for you :



Dimension attributes null values management :



For string dimension attributes, use :

  &quot;Not available&quot;   : if they're are not in the production system

  &quot;Not applicable&quot; : if there is no sense



For date dimension attributes, use : null



Fact foreign keys null values management :



link to one of this 3 special rows  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Mon, 30 Aug 2010 15:17:02 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/null-values-best-practice-digest-t707.htm#2982</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/null-values-best-practice-digest-t707.htm</guid>
		</item>
		<item>
			<title>ETL as a source for some attributes of a dimension </title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-as-a-source-for-some-attributes-of-a-dimension-t693.htm</link>
			<dc:creator>bmoraillon</dc:creator>
			<description>Hi all,

is it allowed to programmatically add value on a row of a dimension by the etl process ?

For instance :

Source contains only books :

NK  | NAME

142 | invisible



Etl source the DW dimension 'Product' and programmatically add a category : book



so 'Product' looks like :



SK | NK   | NAME   | CATEGORY ...

1   | 142 | invisible | book



or do i have to add the category in my source table system ?



Many thanks

Best Regards </description>
			<category>ETL and Data Quality</category>
			<pubDate>Wed, 25 Aug 2010 11:42:12 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-as-a-source-for-some-attributes-of-a-dimension-t693.htm#2912</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-as-a-source-for-some-attributes-of-a-dimension-t693.htm</guid>
		</item>
		<item>
			<title>Handling "Unknown" Dimension atrributes that are Type 2 changes</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/handling-unknown-dimension-atrributes-that-are-type-2-changes-t696.htm</link>
			<dc:creator>meb97me</dc:creator>
			<description>In the data warehouse we're building, we've got an Employee dimension that has a self referencing attribute called ReportsTo which stores the surrogate key of their line manager who is also in the DW (in most cases). This attribute is a type 2 change as we want to capture historical heirachical changes in the company, however some people aren't always assigned a valid manager (its a really crappy system that i wont bore you with) but suffice to say they can store invalid managers rather than  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Wed, 25 Aug 2010 14:58:56 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/handling-unknown-dimension-atrributes-that-are-type-2-changes-t696.htm#2915</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/handling-unknown-dimension-atrributes-that-are-type-2-changes-t696.htm</guid>
		</item>
		<item>
			<title>Best Praticte for inserting fact and linking to dimensions</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/best-praticte-for-inserting-fact-and-linking-to-dimensions-t690.htm</link>
			<dc:creator>bmoraillon</dc:creator>
			<description><![CDATA[Hi all,
<br />
is it allowed to have null values in fact table for some dimensions foreign keys ? 
<br />

<br />
Exemple :
<br />

<br />
DateDimFk DimFk1 DimFk2 50 (coming from business system 1)
<br />
DateDimFk null DimFk2 50 (coming from business system 2)
<br />

<br />
or do i have to create a special dimension data row (for instance &quot;?&quot;) to link these facts ?
<br />

<br />
Many thanks in advance.
<br />
Best Regards.]]></description>
			<category>ETL and Data Quality</category>
			<pubDate>Tue, 24 Aug 2010 15:26:53 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/best-praticte-for-inserting-fact-and-linking-to-dimensions-t690.htm#2900</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/best-praticte-for-inserting-fact-and-linking-to-dimensions-t690.htm</guid>
		</item>
		<item>
			<title>Techniques for data transfer</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/techniques-for-data-transfer-t685.htm</link>
			<dc:creator>DBADS</dc:creator>
			<description><![CDATA[Are there any automated ways to transfer data from source to target knowing that there is no access to the source?
<br />
I know flat/csv files extraction can be an option but it doesn't seem to be an automated way...
<br />
Is there another way that is more automated?]]></description>
			<category>ETL and Data Quality</category>
			<pubDate>Sun, 22 Aug 2010 14:42:34 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/techniques-for-data-transfer-t685.htm#2878</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/techniques-for-data-transfer-t685.htm</guid>
		</item>
		<item>
			<title>How to create "fill in" rows for date ranges that have gaps? </title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/how-to-create-fill-in-rows-for-date-ranges-that-have-gaps-t629.htm</link>
			<dc:creator>cjportil</dc:creator>
			<description>I need some help building some SQL that will create &quot;fill in&quot; rows for date ranges that have gaps.   The data I'm working with looks something like this:



Student_ID    EFF_DATE    EXP_DATE

100               1/1/2009         5/1/2009

100               8/1/2009         12/31/2009

101               12/1/2009       4/1/2010

101               7/1/2010         9/1/2010

101               11/1/2010       12/1/2010

102               1/1/2010         6/1/2010



In this example students  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Wed, 14 Jul 2010 21:58:22 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/how-to-create-fill-in-rows-for-date-ranges-that-have-gaps-t629.htm#2583</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/how-to-create-fill-in-rows-for-date-ranges-that-have-gaps-t629.htm</guid>
		</item>
		<item>
			<title>anyone use Talend for a production dimensional model build</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/anyone-use-talend-for-a-production-dimensional-model-build-t683.htm</link>
			<dc:creator>robber</dc:creator>
			<description>I'm looking at Talend as they seem to be on a roll with the recent inclusion of Data Quality and Master Data Management components into their suite. Wondering what experiences anyone has had building a standard dimensionally modelled Datamart or Data Warehouse?



I really like the code generating, meta data driven approach, it is what I'm used to. They have recently released an ELT component which is also a key component in my opinion.



Any real life feedback out there?



 </description>
			<category>ETL and Data Quality</category>
			<pubDate>Thu, 19 Aug 2010 15:40:46 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/anyone-use-talend-for-a-production-dimensional-model-build-t683.htm#2851</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/anyone-use-talend-for-a-production-dimensional-model-build-t683.htm</guid>
		</item>
		<item>
			<title>Change Data Capture</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/change-data-capture-t675.htm</link>
			<dc:creator>ATran</dc:creator>
			<description>Hi,

We are trying to chose a way to capture change from the source system (we have to support MSSQL and Oracle).



- i have problem understanding the difference between the two method : Using Audit Column and Timed Extract.

Plus, if we choose this technique, we need a way to capture the deleted row.

Relying on trigger is not a very good option for us, because we don't want to add trigger in every table.

Maybe, having a staging table with only the source id for a given table could do the  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Tue, 17 Aug 2010 15:02:00 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/change-data-capture-t675.htm#2810</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/change-data-capture-t675.htm</guid>
		</item>
		<item>
			<title>INFORMATICA FACT TABLES</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/informatica-fact-tables-t673.htm</link>
			<dc:creator>pradeeshkumar</dc:creator>
			<description>Which table should be loaded first. Either Dimension table or fact table?</description>
			<category>ETL and Data Quality</category>
			<pubDate>Tue, 17 Aug 2010 04:25:08 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/informatica-fact-tables-t673.htm#2808</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/informatica-fact-tables-t673.htm</guid>
		</item>
		<item>
			<title>FK on factTables and performance</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/fk-on-facttables-and-performance-t655.htm</link>
			<dc:creator>nicolad76</dc:creator>
			<description>Hi, 

I would like to ask a question about constarints in DW tables. I have read that it is not a good practice to put constraints in DW tables since they overload the server with &quot;useless&quot; data consistency checks. Reading this forum I could notice that the good practice is to define as FK in the fact tables. FK introduce constraints, right? Meaning each insert will have to have all FK validated. When my ETL saves/modifies about 10M rows in one specific fact table, how to FK affect  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Thu, 05 Aug 2010 19:59:59 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/fk-on-facttables-and-performance-t655.htm#2733</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/fk-on-facttables-and-performance-t655.htm</guid>
		</item>
		<item>
			<title>Datawarehousing design questions</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/datawarehousing-design-questions-t648.htm</link>
			<dc:creator>RobinvB</dc:creator>
			<description>Hello,



We are designing a new datawarehouse based upon a new service platform. My role in the team is not technical; I do not design packages nor do I decide how data is stored. The people in the team that do have a technical role come from a different, not technical background. After reviewing their work I came upon a couple of decisions made that I doubt as being the ideal solution. When discussing these issues with them, I failed to explain to them why (if at all) it might be better to  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Fri, 30 Jul 2010 07:43:09 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/datawarehousing-design-questions-t648.htm#2688</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/datawarehousing-design-questions-t648.htm</guid>
		</item>
		<item>
			<title>ETL to handle deleted reference data</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-to-handle-deleted-reference-data-t630.htm</link>
			<dc:creator>robertfowler</dc:creator>
			<description>Hello all,



I have a situation that I am unsure how to handle and would appreciate some input.



My operational system allows me to add, edit and remove customers. My source operational system also constrains me from adding a cusomter with the same name and the same short name - these need to be unique on the online and the source database has the constraints to enforce this. Also current system uses operational keys as primary for the dimensions.



The process that I am having a problem  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Thu, 15 Jul 2010 06:40:33 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-to-handle-deleted-reference-data-t630.htm#2588</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-to-handle-deleted-reference-data-t630.htm</guid>
		</item>
		<item>
			<title>ETL for reference/lookup data</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-for-reference-lookup-data-t616.htm</link>
			<dc:creator>acobb</dc:creator>
			<description>I am currently providing input for an ETL architecture and wanted some advice on the best practice for loading reference data.  The source system currently runs continuously and logs keys information about actions being taken against the source system.  The logs for the system currently record ID's for the data that is being acted upon to indicate that the data has changed.  My main question is if the source system should log all of the information on the object that changed, only log the data  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Fri, 09 Jul 2010 15:57:27 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-for-reference-lookup-data-t616.htm#2521</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-for-reference-lookup-data-t616.htm</guid>
		</item>
		<item>
			<title>How to load a Slowly Changing Dimension Type 2 with one SQL Merge statement in Oracle</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/how-to-load-a-slowly-changing-dimension-type-2-with-one-sql-merge-statement-in-oracle-t11.htm</link>
			<dc:creator>ubethke</dc:creator>
			<description><![CDATA[This is based on Design Tip 107 (&quot;Using the SQL MERGE Statement for Slowly Changing Dimension Processing&quot;) and does sth. similar in Oracle
<br />

<br />
You can access the solution at <a href="http://www.business-intelligence-quotient.com/?p=66" target="_blank">http://www.business-intelligence-quotient.com/?p=66</a>]]></description>
			<category>ETL and Data Quality</category>
			<pubDate>Tue, 03 Feb 2009 15:26:28 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/how-to-load-a-slowly-changing-dimension-type-2-with-one-sql-merge-statement-in-oracle-t11.htm#16</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/how-to-load-a-slowly-changing-dimension-type-2-with-one-sql-merge-statement-in-oracle-t11.htm</guid>
		</item>
		<item>
			<title>index</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/index-t581.htm</link>
			<dc:creator>dellsters</dc:creator>
			<description><![CDATA[For a junk dimension, do you create individual indexes on columns or one index with multiple columns? How do you determine which way to go with? 
<br />

<br />
Also in the fact table, do you create one index with all the foreign keys or each individually?]]></description>
			<category>ETL and Data Quality</category>
			<pubDate>Thu, 17 Jun 2010 15:12:22 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/index-t581.htm#2381</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/index-t581.htm</guid>
		</item>
		<item>
			<title>Require comprehensive test cases for SCD Type2</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/require-comprehensive-test-cases-for-scd-type2-t584.htm</link>
			<dc:creator>abhijit.singh2</dc:creator>
			<description>Hi, I have written the following code in Oracle for SCD Type2. SCD2 table name is employee_tgt and source table is employee_src. It maintains history of column emp_name. The primary key is emp_id and the surrogate key is emp_sk. The load is assumed to run daily.



I wish to use it as template for any dimension of Type2. However, I require someone to provide me with a comprehensive test data set so that I be sure that the code is correct.



Code:

CREATE SEQUENCE seq_employee_tgt MINVALUE 1  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Mon, 21 Jun 2010 09:37:08 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/require-comprehensive-test-cases-for-scd-type2-t584.htm#2394</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/require-comprehensive-test-cases-for-scd-type2-t584.htm</guid>
		</item>
		<item>
			<title>SSIS SCD Component</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/ssis-scd-component-t576.htm</link>
			<dc:creator>fdarrigo</dc:creator>
			<description>We are using (or attempting to use) the Kimball Method SSIS Slowly Changing Dimension Component for SSIS from Todd McDermid (http://kimballscd.codeplex.com/).

We have run into a few issues and would appreciate some advice if anyone has used this SSIS component.



First, although, the existing dimension input columns for “SCD2 Current Record”, “SCD2 Effective Date”, and “SCD2 Expiry Date” are assigned on the first tab, when running the job against or test staging table and dimension table, we  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Fri, 11 Jun 2010 17:42:26 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/ssis-scd-component-t576.htm#2347</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/ssis-scd-component-t576.htm</guid>
		</item>
		<item>
			<title>How to consolidate numerous ETL processes?</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/how-to-consolidate-numerous-etl-processes-t545.htm</link>
			<dc:creator>c</dc:creator>
			<description>Hi,



Within the department there are numerous users whose ETL processes are slightly identical to one another (e.g. an extra variable). This not only puts a burden on the server load, but also create problems where a certain measure is not identical across the department.



Therefore we're venturing down a new path to consolidate all ETL processes into one, which will eliminate the repetitive processes but most importantly achieve a single source of truth. We have 10 data sources and an ETL  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Thu, 20 May 2010 13:26:37 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/how-to-consolidate-numerous-etl-processes-t545.htm#2203</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/how-to-consolidate-numerous-etl-processes-t545.htm</guid>
		</item>
		<item>
			<title>ETL from 250+ disparate customer host systems</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-from-250-disparate-customer-host-systems-t548.htm</link>
			<dc:creator>bg4</dc:creator>
			<description>My task is to produce an ETL process that pulls data daily from our customer systems (which can be most any database/OS). The data will be loaded into our central system, an analysis will be run and the aggregate data solution sent back to all customers. 



Any recommendations for tools to achieve this scenario? I'd like to be able to connect to each customer's host (via whatever protocol) and execute the ETL from my central location. I will be able to install a client on the customer's system,  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Thu, 20 May 2010 17:32:47 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-from-250-disparate-customer-host-systems-t548.htm#2205</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-from-250-disparate-customer-host-systems-t548.htm</guid>
		</item>
		<item>
			<title>Loading and cleaning &quot;randomly&quot; updated, timestamped data from a 3rd party</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/loading-and-cleaning-randomly-updated-timestamped-data-from-a-3rd-party-t541.htm</link>
			<dc:creator>ianschenck</dc:creator>
			<description>Hi,



I have a datasource which is a 3rd party api which gives us basically a ton of atom feeds.  I'm not sure if this is a problem in ETL or a problem with my design, but I'm leaning towards solving it by loading/cleaning.  Anyhow...



We get data on videos from a variety of 3rd party sites detailing how many times they've been viewed (among other things, but let's just focus on views).  It's a rather simple dw design; there is a date dimension and a time-of-day dimension (time-of-day analysis  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Sat, 15 May 2010 21:10:24 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/loading-and-cleaning-randomly-updated-timestamped-data-from-a-3rd-party-t541.htm#2184</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/loading-and-cleaning-randomly-updated-timestamped-data-from-a-3rd-party-t541.htm</guid>
		</item>
		<item>
			<title>Updating Fact Table : Best practice</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/updating-fact-table-best-practice-t520.htm</link>
			<dc:creator>marric</dc:creator>
			<description>Hi,



Ssystem used :

Windows 2003 srv

SQL Server 2005 STD for the OLTP

SQL Server 2005 Ent for the DW with

 - SSIS for the ETL

 - SSAS for the cube

ASP.NET control to display the OLAP for the user



I know theres is not &quot;one size fits all&quot; solution but I would like to have input about the best pratice when dealing with fact table update. 



We are using a OLTP database to manage paramedic events. Those events are entered in the OLTP database and they can be changed later for  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Wed, 05 May 2010 18:31:30 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/updating-fact-table-best-practice-t520.htm#2110</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/updating-fact-table-best-practice-t520.htm</guid>
		</item>
		<item>
			<title>Use of EDW technologies, ETL and reporting tools, to create client reports</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/use-of-edw-technologies-etl-and-reporting-tools-to-create-client-reports-t517.htm</link>
			<dc:creator>dansawyer</dc:creator>
			<description>Good afternoon, 



We are a smaller business creating a 'software as a service' application for clients. We have been using a transaction grain level EDW as a query tool for our in house users. Concurrently customers have asked for special 'reconciliation' level reports. It would seem feasible to use the EDW as the basis for these custom reports. However an internal concern has arisen as to the 'validity' of the EDW data. The business driver is, based on the in place logic to build and verify  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Sun, 02 May 2010 20:00:39 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/use-of-edw-technologies-etl-and-reporting-tools-to-create-client-reports-t517.htm#2101</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/use-of-edw-technologies-etl-and-reporting-tools-to-create-client-reports-t517.htm</guid>
		</item>
		<item>
			<title>ETL Auditing standards and how to implement them.</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-auditing-standards-and-how-to-implement-them-t492.htm</link>
			<dc:creator>Mj1978</dc:creator>
			<description><![CDATA[Can any one share his/her experiences of what are the Industry standard ETL Auditing Standards you use and how you implelemt them.
<br />
Any Tool specific examples will be appreciated: e.g Datastage and Informatica
<br />

<br />
Thanks
<br />
MJ]]></description>
			<category>ETL and Data Quality</category>
			<pubDate>Tue, 13 Apr 2010 16:50:15 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-auditing-standards-and-how-to-implement-them-t492.htm#2024</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-auditing-standards-and-how-to-implement-them-t492.htm</guid>
		</item>
		<item>
			<title>ETL Replacement Suggestions Needed</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-replacement-suggestions-needed-t507.htm</link>
			<dc:creator>Traci Marcero</dc:creator>
			<description>Greetings, 

I’ve just begun the process of researching a fitting ETL tool that will allow for a simplistic user friendly source extraction to staging configuration for minimal licensing costs. We are in the works of decommissioning a very old version of DataMirror (4.3) that pumps data from our i5 system into a SQL Server 2000 data warehouse. The reason for the decommission is that we no longer hold licensing for the DataMirror product, thus we are not supported on it. Additionally, management  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Wed, 21 Apr 2010 21:02:19 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-replacement-suggestions-needed-t507.htm#2065</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/etl-replacement-suggestions-needed-t507.htm</guid>
		</item>
		<item>
			<title>Assign default value for a dimension</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/assign-default-value-for-a-dimension-t486.htm</link>
			<dc:creator>MLaforge</dc:creator>
			<description>Hi,



We have the following case:

For the product code in the source data, lookup the product natural key in the product dimension and assign the surrogate key returned by the lookup to the fact. If the lookup fails, assign the unknown product whose natural key is &quot;Unknown&quot;. The unknown product is entered initially in the dimension and should never change afterwards, we use negative SID for default entries (-1 for &quot;unknown&quot;, -2 for &quot;not applicable&quot; and -3 for &quot;not  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Wed, 07 Apr 2010 20:36:52 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/assign-default-value-for-a-dimension-t486.htm#1990</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/assign-default-value-for-a-dimension-t486.htm</guid>
		</item>
		<item>
			<title>Extracting data when there is no timestamp in the source system</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/extracting-data-when-there-is-no-timestamp-in-the-source-system-t446.htm</link>
			<dc:creator>DWH</dc:creator>
			<description><![CDATA[Guys, what are your strategies to extract data when the source system does not have any timestamps. Is there any way to still get deltas ?
<br />

<br />
Thanks]]></description>
			<category>ETL and Data Quality</category>
			<pubDate>Sat, 20 Feb 2010 15:00:42 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/extracting-data-when-there-is-no-timestamp-in-the-source-system-t446.htm#1803</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/extracting-data-when-there-is-no-timestamp-in-the-source-system-t446.htm</guid>
		</item>
		<item>
			<title>Populating Bridge Tables Technics</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/populating-bridge-tables-technics-t476.htm</link>
			<dc:creator>mar78</dc:creator>
			<description>Hi,



I'm trying to figure out which are the best practises concerning the populating and maintaining bridge tables using ETL tools.



I have a transaction fact tables, and each row of it involves 1 or more rows of Departement dimension table.



I guess i obviously have to load the bridge before loading the fact table, could this be done in the same data flow ?



From above all the possible combinations, how could we determine on the fly, the unique sets for populating the bridge instances  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Tue, 30 Mar 2010 06:58:20 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/populating-bridge-tables-technics-t476.htm#1938</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/populating-bridge-tables-technics-t476.htm</guid>
		</item>
		<item>
			<title>NULLs in source lead to duplicates in Fact table</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/nulls-in-source-lead-to-duplicates-in-fact-table-t469.htm</link>
			<dc:creator>mselway</dc:creator>
			<description>Hi,

my historic source data has inconsistencies. I have a product with a 1:m to product_detail which has a 1:m to invoice which has a 1:m to invoice detail.

Invoice_detail is the grain of my fact table, but some of the historic data has nulls in the link from product_detail to invoice and invoice to invoice_detail.

My load process assigns a -1 (unknown member) to where these nulls occur, but this results in duplicate values in the invoice_detail attribute which, being the grain of the fact  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Fri, 19 Mar 2010 09:39:05 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/nulls-in-source-lead-to-duplicates-in-fact-table-t469.htm#1899</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/nulls-in-source-lead-to-duplicates-in-fact-table-t469.htm</guid>
		</item>
		<item>
			<title>Initial stage tables from multiple sources?</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/initial-stage-tables-from-multiple-sources-t447.htm</link>
			<dc:creator>AaronLS</dc:creator>
