<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Kimball Forum</title>
		<link>http://forum.kimballgroup.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 11 Mar 2010 08:14:22 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Kimball Forum</title>
			<url>http://kimballgroup.com/images/KGlogoBasic.gif</url>
			<link>http://forum.kimballgroup.com/feed/?</link>
		</image>
		<item>
			<title>Booking number and description in the fact table?</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/booking-number-and-description-in-the-fact-table-t405.htm</link>
			<dc:creator>bustaliz</dc:creator>
			<description>Hi there,



we have a fact table that stores the items of a costplan of a project. Each item has a booking number and a description. If we would have a booking dimensions, the dimension would have as many rows as the fact table. My question is, whether we should build this mentioned dimension or should we add two attributes to the fact table -&gt; booking_nr and booking_nr_description?



Actually this is a degenerate dimenion, but I'm not sure because of the description field.



Thanks </description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Tue, 19 Jan 2010 13:04:43 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/booking-number-and-description-in-the-fact-table-t405.htm#1653</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/booking-number-and-description-in-the-fact-table-t405.htm</guid>
		</item>
		<item>
			<title>Dealing with Duplicate Dimension Rows</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/dealing-with-duplicate-dimension-rows-t457.htm</link>
			<dc:creator>fred_mumble</dc:creator>
			<description>A recent acquisition has added complexity to the Customer dimension and associated fact tables at the company I work for.  The root of the problem is that we now have around 20 sources of customer and associated sales facts.  We have data quality processes in place such as cleansing, standardization, matching and merging.  The problem is that given the number of sources, volume of data and that we can only block data from going into the warehouse for 24 hours, duplicate Customer dimension rows  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Mon, 08 Mar 2010 16:21:31 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/dealing-with-duplicate-dimension-rows-t457.htm#1836</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/dealing-with-duplicate-dimension-rows-t457.htm</guid>
		</item>
		<item>
			<title>How to handle multiple many-to-many dimensions in a single star schema</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/how-to-handle-multiple-many-to-many-dimensions-in-a-single-star-schema-t461.htm</link>
			<dc:creator>DataAwareHouse</dc:creator>
			<description>Hello Everyone,



This is my first post here. I'm looking for an answer to the following question:



The bridge table technique can be used to model many-to-many dimensions. This probably makes queries a bit less efficient than when the dimension table is directly linked to the fact table. If there are only one or two such many-to-many dimensions, may be the resulting lower performance is acceptable. I'm wondering what if there are quite a few such dimensions (about a dozen). 



Further what  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Thu, 11 Mar 2010 08:14:22 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/how-to-handle-multiple-many-to-many-dimensions-in-a-single-star-schema-t461.htm#1854</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/how-to-handle-multiple-many-to-many-dimensions-in-a-single-star-schema-t461.htm</guid>
		</item>
		<item>
			<title>Start Schema vs Snow flake schema</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/start-schema-vs-snow-flake-schema-t460.htm</link>
			<dc:creator>indy</dc:creator>
			<description>In my organisation we are on a way to implement data warehouse and data mart for sale.

we have one dimension City/District/Store.

1. Store name can be split/merge from one district to other in next quarter. 

2. there is possibility of changing City name e.g. london to east london, west london.



issue :

My team have two different opinion to design this dimension.

1st view is to create three separate table join them CITY-&gt;District -&gt;Store and another view is to create a single dimension  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Wed, 10 Mar 2010 09:57:22 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/start-schema-vs-snow-flake-schema-t460.htm#1846</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/start-schema-vs-snow-flake-schema-t460.htm</guid>
		</item>
		<item>
			<title>Fct clarification</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/fct-clarification-t440.htm</link>
			<dc:creator>vermarajiv</dc:creator>
			<description>Hi all,



For an insurance company, I am trying to come up with the dimensional model for claims. A claim has attributes like



Date of Loss

Date Reported

Status Date

Cause of loss

Authority Contacted

Claimant

Reported by..... etc



I can see that claim has some attributes that can go in fact(factless) table and others in claim dimension. But if I do that there is 1:1 relationship between these two and I cannot see a reason why I should separate them into two tables. How do you guys  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Tue, 16 Feb 2010 01:33:07 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/fct-clarification-t440.htm#1767</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/fct-clarification-t440.htm</guid>
		</item>
		<item>
			<title>Bridge table for INSURANCE</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/bridge-table-for-insurance-t444.htm</link>
			<dc:creator>premasiuc</dc:creator>
			<description>HI,

 I am creating the Property &amp; casualty Insurance DW for Autopolicy

I have PolicyTransactionFact, 

DIM_covered_item_vehicle, Policyholder_dim  these are FK's in the fact table.

and I created driver dimension table which has driver details.





How do I get

1) the number of Active drivers on the policy.

2) how many vehicles are associated for each driver or viceversa.



1)Shall I go with the option Bridge table between policyholder and driver or

2) Shall I go with option Bridge  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Thu, 18 Feb 2010 21:31:30 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/bridge-table-for-insurance-t444.htm#1799</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/bridge-table-for-insurance-t444.htm</guid>
		</item>
		<item>
			<title>Modelling Heterogeneous Product table</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/modelling-heterogeneous-product-table-t454.htm</link>
			<dc:creator>dcow</dc:creator>
			<description>My Modelling of products  has led me to  a Heterogeneous Product  situation



such that if  have 10 Product , we

have 11 Product dimensions: 1 simplified dimension describing all the productsand 10

extended dimensions describing  the custom products.



The design is something like below



CoreProduct   Dimension

ProductKEY   IDENTITY INT

ProductType

..Common Attributes



ProductTypeA Dimension

ProductKey  FK

..specific Attributes



ProductTypeB Dimension

ProductKey   FK 

.. Custom  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Fri, 05 Mar 2010 10:29:24 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/modelling-heterogeneous-product-table-t454.htm#1828</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/modelling-heterogeneous-product-table-t454.htm</guid>
		</item>
		<item>
			<title>Free form text in transaction table</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/free-form-text-in-transaction-table-t459.htm</link>
			<dc:creator>vermarajiv</dc:creator>
			<description><![CDATA[If a transaction has a free form text field as a description which has 1:1 correspondence with its facts, how do you model it. Are there any disadvantages to making it part of the fact table ?
<br />

<br />
Thanks]]></description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Tue, 09 Mar 2010 16:49:36 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/free-form-text-in-transaction-table-t459.htm#1841</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/free-form-text-in-transaction-table-t459.htm</guid>
		</item>
		<item>
			<title>Logical Dimensional Model</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/logical-dimensional-model-t456.htm</link>
			<dc:creator>BoxesAndLines</dc:creator>
			<description>Is there such a thing as a logical dimensional model?  If you agree, how is it different than your physical dimensional model?</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Mon, 08 Mar 2010 14:00:05 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/logical-dimensional-model-t456.htm#1835</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/logical-dimensional-model-t456.htm</guid>
		</item>
		<item>
			<title>Time Frame &amp; Estimate</title>
			<link>http://forum.kimballgroup.com/business-requirements-and-program-project-management-f4/time-frame-estimate-t458.htm</link>
			<dc:creator>BiConsultant</dc:creator>
			<description>I am new BI learner and currently studying kimball datawarehouse toolkit. I have question, How can i estimate a time frame and estimate in terms of working hours for Data Warehouse project. I know we have to go through whole Business dimensional lifecycle.  Is there any rough formula? For example: If we are developing a datamart for Sales, they have lets say 120 tables in thier sales schema in thier OLTP database. How can i prepare estimate $ and time line for each step in the project?</description>
			<category>Business Requirements and Program / Project Management</category>
			<pubDate>Mon, 08 Mar 2010 19:32:06 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/business-requirements-and-program-project-management-f4/time-frame-estimate-t458.htm#1837</comments>
			<guid>http://forum.kimballgroup.com/business-requirements-and-program-project-management-f4/time-frame-estimate-t458.htm</guid>
		</item>
		<item>
			<title>Fact table for comparing survey responses (with relative weight)</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/fact-table-for-comparing-survey-responses-with-relative-weight-t455.htm</link>
			<dc:creator>equipoBI</dc:creator>
			<description>Hi everyone,



This is my first post on this forum, I'm glad I've found it and I hope someone could help me.



Our problem is that we dont know how to design a fact table to store responses from a survey in order to compare then later. For example, we need to know how many people answered &quot;Yes&quot; to Question q1 and q2, how many answered &quot;Yes&quot; to q1 and &quot;No&quot; to q2 and so on. 



Each person answers to a survey wich has a relative weight, so its not just a simple count  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Mon, 08 Mar 2010 09:50:12 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/fact-table-for-comparing-survey-responses-with-relative-weight-t455.htm#1834</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/fact-table-for-comparing-survey-responses-with-relative-weight-t455.htm</guid>
		</item>
		<item>
			<title>Fact Table Grain at a Sub-Atomic Level</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/fact-table-grain-at-a-sub-atomic-level-t453.htm</link>
			<dc:creator>seadog2010</dc:creator>
			<description>I'm thumbing through the Design Tips and would love to find some thought given to the statement made in The Data Warehouse Toolkit: The Complete Guide to Dimensional Modeling (pg 34):



&quot;Preferably you should develop dimensional models for the most atomic information captured by a business process.  Atomic data is the most detailed information collected; such data cannot be subdivided further.&quot;



I'm now supporting fact tables that all have a grain that is not at the atomic, but sub-atomic  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Thu, 04 Mar 2010 22:24:31 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/fact-table-grain-at-a-sub-atomic-level-t453.htm#1826</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/fact-table-grain-at-a-sub-atomic-level-t453.htm</guid>
		</item>
		<item>
			<title>Transfer data to database</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/transfer-data-to-database-t452.htm</link>
			<dc:creator>gtmikwen</dc:creator>
			<description><![CDATA[Hello,
<br />
 
<br />
I have been looking for a data integration technology.
<br />
We have been searching and have had some advice. But we have not found the right software yet.  
<br />

<br />
We are needing the ability to migrate contacts and data on a daily basis. The transfer will be made manually. Maybe someone could help me?
<br />

<br />
Thanks for the help!]]></description>
			<category>ETL and Data Quality</category>
			<pubDate>Thu, 04 Mar 2010 16:34:50 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/transfer-data-to-database-t452.htm#1822</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/transfer-data-to-database-t452.htm</guid>
		</item>
		<item>
			<title>Order Header fact and multiple payment methods</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/order-header-fact-and-multiple-payment-methods-t451.htm</link>
			<dc:creator>AKris</dc:creator>
			<description>I need some help in designing this particular situation. Here are some details:

1)The grain is one row per order

2)Each order can have multiple payment methods ex: cash,credit card,customer account,due bill,gift card

3)A combination of payments is possible. 

 ex: credit card and gift card,multiple credit cards,multiple cash payments (ex: for an order with $100 value,3 or more cash payments can be made $10,$30,$20,$40) and each cash payment will be associated with a cash transaction num(that  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Thu, 04 Mar 2010 03:24:02 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/order-header-fact-and-multiple-payment-methods-t451.htm#1820</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/order-header-fact-and-multiple-payment-methods-t451.htm</guid>
		</item>
		<item>
			<title>Pivoting data on the fly using Oracle 11g PIVOT clause</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/pivoting-data-on-the-fly-using-oracle-11g-pivot-clause-t450.htm</link>
			<dc:creator>kminboston</dc:creator>
			<description>Hi All - 

I am hoping some folks here can give sound experience advise from those having working experience with Oracle PIVOT clause introduced in 11g.  Below, I am describing a scenario to see if feasible to use PIVOT for these requirements.



Requirements:

1.  # of resulting columns in PIVOT are determined at query execution time;  The data represents survey responses (stored as rows) which need to be pivoted to present each response in its own column.  The number of responses to a particular  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Wed, 03 Mar 2010 16:41:35 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/pivoting-data-on-the-fly-using-oracle-11g-pivot-clause-t450.htm#1818</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/pivoting-data-on-the-fly-using-oracle-11g-pivot-clause-t450.htm</guid>
		</item>
		<item>
			<title>star schema designing</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/star-schema-designing-t449.htm</link>
			<dc:creator>vinodh</dc:creator>
			<description>Hi ,

       Iam new one to datawarehousing.How to design the star schema.

we have the hr module(OLTP) which has 77 tables.

I have some basic doubts please anyone clear that.



http://en.wikipedia.org/wiki/Star_schema



For ex.

I followed the above link.



Whether OLTP table and dimension table are same or not.

If not,can we create the dimension tables from OLTP tables?



Fact_sales table has date_id,stroe_id,product_id and units_sold.



date_id refers dim_date.

store_id refers dim_Store.

product_id  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Tue, 02 Mar 2010 09:23:08 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/star-schema-designing-t449.htm#1817</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/star-schema-designing-t449.htm</guid>
		</item>
		<item>
			<title>Need help with terminology</title>
			<link>http://forum.kimballgroup.com/technical-architecture-and-related-technologies-f5/need-help-with-terminology-t448.htm</link>
			<dc:creator>Arvind</dc:creator>
			<description>Hello all,



I have tried to depict my current dw schema in the image below. As you can see the transaction table, summary tables are all part of the same physical schema. The transaction table has all the transactions since inception and has all the details of the individual transactions that are captured from the source system.  The transactions are summarized and loaded into the fact_monthly_summary table at the end of every month. This is a monthly snapshot of all the transactions. We also  ...</description>
			<category>Technical Architecture and Related Technologies</category>
			<pubDate>Sat, 27 Feb 2010 13:58:26 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/technical-architecture-and-related-technologies-f5/need-help-with-terminology-t448.htm#1812</comments>
			<guid>http://forum.kimballgroup.com/technical-architecture-and-related-technologies-f5/need-help-with-terminology-t448.htm</guid>
		</item>
		<item>
			<title>Extracting data when there is no timestamp in the source system</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/extracting-data-when-there-is-no-timestamp-in-the-source-system-t446.htm</link>
			<dc:creator>DWH</dc:creator>
			<description><![CDATA[Guys, what are your strategies to extract data when the source system does not have any timestamps. Is there any way to still get deltas ?
<br />

<br />
Thanks]]></description>
			<category>ETL and Data Quality</category>
			<pubDate>Sat, 20 Feb 2010 15:00:42 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/extracting-data-when-there-is-no-timestamp-in-the-source-system-t446.htm#1803</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/extracting-data-when-there-is-no-timestamp-in-the-source-system-t446.htm</guid>
		</item>
		<item>
			<title>Initial stage tables from multiple sources?</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/initial-stage-tables-from-multiple-sources-t447.htm</link>
			<dc:creator>AaronLS</dc:creator>
			<description>I was somewhat confused while reading this: The DWH ETL Toolkit, On page 116, Chapter 4, Cleaning and Conforming, Assumptions, in the first bullet &quot;...customer information from various sources initially can be staged in a table [. . .] whose configuration is the same regardless of the data source.  Such a structure could be used for incoming data from various data sources deposited and queued for ETL work.&quot;



If I understand this correctly, what is being described is a scenario where  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Wed, 24 Feb 2010 23:06:26 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/initial-stage-tables-from-multiple-sources-t447.htm#1804</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/initial-stage-tables-from-multiple-sources-t447.htm</guid>
		</item>
		<item>
			<title>Primary Key of Fact Table</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/primary-key-of-fact-table-t39.htm</link>
			<dc:creator>kurtv</dc:creator>
			<description><![CDATA[When designing a fact table, is it best practice to make a composite primary key out of all the foreign keys? 
<br />

<br />
Thanks,
<br />
Kurt V]]></description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Tue, 17 Feb 2009 21:57:06 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/primary-key-of-fact-table-t39.htm#161</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/primary-key-of-fact-table-t39.htm</guid>
		</item>
		<item>
			<title>Audit dimension for a dimension?</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/audit-dimension-for-a-dimension-t445.htm</link>
			<dc:creator>kskistad</dc:creator>
			<description>The books describe how to create a useful audit dimension for the fact table rows, but what about the dimension table rows?  Why isn't that mentioned in the books?  Isn't the data quality and lineage also important for dimensions?



Would you create a Audit dimension outrigger with a foreign key in the associated dimension table?  Would this be the same Audit dimension as the fact table audit dimension, so all data is in one table?



Or would you simply add audit fields to each of your dimension  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Thu, 18 Feb 2010 23:04:15 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/audit-dimension-for-a-dimension-t445.htm#1800</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/audit-dimension-for-a-dimension-t445.htm</guid>
		</item>
		<item>
			<title>MDM software and open source</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/mdm-software-and-open-source-t443.htm</link>
			<dc:creator>gtmikwen</dc:creator>
			<description><![CDATA[Hello,
<br />

<br />
Thanks again for all of your support on the forum. 
<br />
Already interested in different open source offers for data quality, we would be interested in a similar field. 
<br />

<br />
We are thinking about Master Data Management software to complete our existing software. Would you know of open source MDM software? 
<br />

<br />
Thanks for your help.]]></description>
			<category>ETL and Data Quality</category>
			<pubDate>Thu, 18 Feb 2010 14:30:39 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/mdm-software-and-open-source-t443.htm#1795</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/mdm-software-and-open-source-t443.htm</guid>
		</item>
		<item>
			<title>SCD Type 2 dimension and fact table being the same table</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/scd-type-2-dimension-and-fact-table-being-the-same-table-t430.htm</link>
			<dc:creator>emonchen</dc:creator>
			<description>I am designing a dimensional model for employee data in a data warehouse. Right now I only register the basic information about the employee, like job title, department, language, FTE, etc. I have chosen to use an SCD Type 2 dimension since I want to keep historical data. 



In the end, I need to be able to answer the following questions:



- How many employees did I have at > ?

- How many FTE did I have at > ?

- What was my inflow in >> ?

- Who changed from which to which department between  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Thu, 11 Feb 2010 11:14:43 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/scd-type-2-dimension-and-fact-table-being-the-same-table-t430.htm#1747</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/scd-type-2-dimension-and-fact-table-being-the-same-table-t430.htm</guid>
		</item>
		<item>
			<title>What to do when the weighting factor of a bridge table no longer seems relevant?</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/what-to-do-when-the-weighting-factor-of-a-bridge-table-no-longer-seems-relevant-t441.htm</link>
			<dc:creator>pzajkowski</dc:creator>
			<description>I have a fact table that has healthcare claims data. Since a given claim can have multiple diagnoses, I'll use a bridge table that links a bridgekey from the fact table to the bridge table. The bridge table will also have a diagnosiskey that ultimately links to DimDiagnosis. This scenario is often cited in Kimball's books, BI bloggers, etc...



In order to ensure a dollar amount associated with a given claim is aggregated correctly when a bridge table is in play, the bridge table has a weighting  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Tue, 16 Feb 2010 20:34:22 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/what-to-do-when-the-weighting-factor-of-a-bridge-table-no-longer-seems-relevant-t441.htm#1770</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/what-to-do-when-the-weighting-factor-of-a-bridge-table-no-longer-seems-relevant-t441.htm</guid>
		</item>
		<item>
			<title>Fact/Dimension Reload Design</title>
			<link>http://forum.kimballgroup.com/etl-and-data-quality-f9/fact-dimension-reload-design-t431.htm</link>
			<dc:creator>surfinwind</dc:creator>
			<description>Hello fellow DW/BI practitioners!



I am in process of designing ETL for an enterprise-wide DW. One of the ideal functionality is to have a parameter driven capability to re-load historical fact transactions along with dimensions. What ETL metadata needs to be present within facts/dimensions in order to design an automated process for such re-loads?  ... assuming dimensions are standard type 2.



Here is what my thoughts are:

Both dimension/facts need to have columns for source system effective  ...</description>
			<category>ETL and Data Quality</category>
			<pubDate>Thu, 11 Feb 2010 16:38:54 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/etl-and-data-quality-f9/fact-dimension-reload-design-t431.htm#1749</comments>
			<guid>http://forum.kimballgroup.com/etl-and-data-quality-f9/fact-dimension-reload-design-t431.htm</guid>
		</item>
		<item>
			<title>Non-chronological loads and SCD Type 2</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/non-chronological-loads-and-scd-type-2-t439.htm</link>
			<dc:creator>manimal</dc:creator>
			<description>Does the notion of loading a data mart in a non-chronological fashion conflict with supporting SCD Type 2?</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Mon, 15 Feb 2010 18:38:45 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/non-chronological-loads-and-scd-type-2-t439.htm#1765</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/non-chronological-loads-and-scd-type-2-t439.htm</guid>
		</item>
		<item>
			<title>What is a Data Warehouse?</title>
			<link>http://forum.kimballgroup.com/resource-requests-f10/what-is-a-data-warehouse-t391.htm</link>
			<dc:creator>melina386</dc:creator>
			<description>What is a Data Warehouse?



A data warehouse is a relational database that is designed for query and analysis rather than for transaction processing. It usually contains historical data derived from transaction data, but it can include data from other sources. It separates analysis workload from transaction workload and enables an organization to consolidate data from several sources.



In addition to a relational database, a data warehouse environment includes an extraction, transportation,  ...</description>
			<category>Resource Requests</category>
			<pubDate>Tue, 05 Jan 2010 20:04:35 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/resource-requests-f10/what-is-a-data-warehouse-t391.htm#1607</comments>
			<guid>http://forum.kimballgroup.com/resource-requests-f10/what-is-a-data-warehouse-t391.htm</guid>
		</item>
		<item>
			<title>1 to many relationship</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/1-to-many-relationship-t442.htm</link>
			<dc:creator>Jeff Smith</dc:creator>
			<description>I work for a health related insurance company.  A member can belong to multiple Groups.  A member can have only 1 primary care provider.  I am creating a fact table to be used to tell Groups the Frequency at which their members are seeing their provider for maintenance visits regarding their illness.  I want to use the same data to tell Providers the Frequency of their patients are coming for maintenance visits. 



I figure I have 2 choices: 1) Create a fact table with Member, Group, and Primary  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Wed, 17 Feb 2010 19:22:49 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/1-to-many-relationship-t442.htm#1787</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/1-to-many-relationship-t442.htm</guid>
		</item>
		<item>
			<title>Dimension  or factless fact</title>
			<link>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/dimension-or-factless-fact-t423.htm</link>
			<dc:creator>robo</dc:creator>
			<description>Hi,

I am new at the business of DW archirecture. 

Our goal is to design a data mart that deals with the document processsing in our organization.

We have about 5,000,000 documents. Each document has a header table (with fields like document type, status, creation date, author etc) and document body depending on the document type (each document type has its own body table). Most of the fields in header and body tables are code  values but some caontain text (subject, short description etc).

There  ...</description>
			<category>Dimensional Modeling and Data Architecture</category>
			<pubDate>Sun, 07 Feb 2010 10:01:41 GMT</pubDate>
			<comments>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/dimension-or-factless-fact-t423.htm#1728</comments>
			<guid>http://forum.kimballgroup.com/dimensional-modeling-and-data-architecture-f6/dimension-or-factless-fact-t423.htm</guid>
		</item>
		<item>
			<title>Bus Matrix in SAP suite</title>
			<link>http://forum.kimballgroup.com/business-requirements-and-program-project-management-f4/bus-matrix-in-sap-suite-t392.htm</link>
			<dc:creator>kpsota</dc:creator>
			<description><![CDATA[Has anyone implemented the BUS Matrix using the SAP suite?  I got a customer where SAP is their core BI element at the moment, so I would like to know any tips about how to implement the BUS Matrix in SAP BI suite
<br />

<br />
Thanks,
<br />
kpsota]]></description>
			<category>Business Requirements and Program / Project Management</category>
			<pubDate>Tue, 05 Jan 2010 20:04:39 GMT</pubDate>
